SHASTEEN GENEALOGY
Houston
, TX
 — Updated Jan 2014
Ray@Shasteen.com
Return to Genealogy Lead Page


STEPHEN CHASTAIN LINEAGE
(1670-1761)

Stephen Chastain Notes
 

 

Note: Pierre's parents solidly sourced, this is an exercise in looking for potential Chastains that slipped through the crack that could be James Buff's parents.
Sourced from various sources, mostly Ancestry.com Family Trees, none personally validated other than the Bible below
Keeth Family Tree — Brother to Dr Pierre Louis Chastain b 1659 d 1728, parents Rene Chastain (1610-1660) & Marie Madeline Helen DeDampiere (b d )
     and g parents Francois Chastain (1564-1635) & Jeanne Louise DeFountleban (1586-1635)

Dr Estienne (Etienne, Stephen) Chastain, b ca 1670, Berry, Cher, Centre, France d 18 Dec 1761 Mankin Town, Goochland VA Parents Rene Chastain Marie Madeleine De Languier
      |          Note: Will made 10 Jan 1732/3 probate 21 Aug 1739 mentions only wife Martha and dau Mary Magdalen Chastain.
      |     m1 Unknown  (Marthe ___ ca 1701 VA b 1672/73 died 24 Dec 1725 at age 52 or 53 childless (Source ?) per Allen article)
Register of births started 1721, could have been several children by Marthe from 1701-1721 not documented
      |—Angell Chastain b 1692 France d 20 May 1735 Manakin Town Goochland VA m John Pankey 1710 Manakin Town Goochland VA
      |     m2 Martha Du Puy, 24 Dec 1726, Manakin Town, Goochland, VA (b ca 1680 France d 1740 King William, King William VA) dau of Count Bartholomew Du Puy and Countess Susanne Lavillon
      |     |          ?Martha 46 at birth of first child in 1726 and Stephen 56?
      |—-Mary Magdalene Chastain (b 23 July 1726 King William Parish Goochland VA d 1767 Old Place Amelia VA) - Chastain_Mary_Magdalene_b_1727_CockeFamilyBible-1718-96
      |     |      m1 James Powell Cocke II 22  Oct 1742 Goochland County VA (b 18 Aug 1718  Curles Henrico VA d 26 May 1753 Malvern Hills Henrico VA)
      |     |          Son of James Powell Cocke I (1688-1747) and Martha Herbert (1688-1747) m 1718
      |     |—Martha Cocke (b 24 July 1745 Green Creek Cumberland VA d 13 Apr 1796 Amelia) m Henry Anderson (1733-1785) 1760 Amelia
      |     |—James Powell Cocke III (b 11 Apr 1747 d 20 Apr 1747)
      |     |—James Powell Cocke IV (b 20 Jul 1748 Henrico d 1829 Albemarle) m1 Mary Elizabeth Archer 25 Nov 1767 m2 Lucy Smith Sep 1777
      |     |—Chastain Cocke (b 11 Nov 1749 Powhatan VA d 19 Mar 1795 Powhatan) m Martha Field Archer (1752-1816)
      |     |—Stephen Cocke (b 5 Jan 1751 Amelia d 13 Nov 1794 Amelia) m Jane Segar Eggleston of Amelia Co VA
      |     |—Elizabeth Chastain Cocke (b 22 Jan 1753 Henrico d 1807 Buckinham)
      |     |      m2 Peter Farrar 17 Jun 1754 Amelia VA (b 6 Jun 1730 Farrars IS Henrico VA d  1815 Edgefield Edgefield SC)
      |     |—John Farrar (b 8 Nov 1754 d 1806)
      |     |—Judith Farrar ( 31 Apr 1756 d 1835)
      |     |—Mary Farrar (b Dec 1757 d 21 Jan 1758)
      |     |—Samuel Farrar (g 23 Aug 1762 d 6 Apr 1818)
      |     |—Rebekah Farrar (b 28 Dec 1764 d 1798 )
      |     |—George Farrar (b 1766 d 1802)
      |—_____ Chastain (male) (b. 3 Nov 1728 d  bef Jan 1732/33) (Virginia Births and Christenings 1853-1917 source of birth. Death Source ? Assumed as not in Stephen's will?)
      |—Estienne Chastain, b. 1 Mar 1729/30 d bef Jan 1732/33)  (Source ? Assumed as not in Stephen's will?)

 

Copyright © 1995-2014, All rights reserved