AMHERST
COUNTY
MICROFILM — LIBRARY OF
VIRGINIA
http://www.lva.virginia.gov/public/local/results_all.asp?CountyID=VA011
Date of Formation: 1761
Formed From: Albemarle
County
[Bonds/Commissions/Oaths]
[Business
Records/Corporations/Partnerships]
[County
Administrative Records] [Court
Records] [Fiduciary
Records] [Free
Negro and Slave Records]
[Land
Records] [Marriage
Records and Vital Statistics] [Military
and Pension Records]
[Organization
Records] [Wills]
[Miscellaneous
Records]
Reel No. |
ILL indicates avail. for loan |
Local Records Categories and Contents | Comments |
---|---|---|---|
Bonds/Commissions/Oaths | |||
43 | ILL | Bond Book, 1869-1895 index, 307 p. | |
90 | ILL | Bond Book, Vol. 2, 1891-1903, Circuit Court, 1891-1903, index, 255 p. | |
43 | ILL | Bond Book, 1893-1903 index, 272 p. | |
90 | ILL | Bond Book, Vol. 3, 1904-1914, Circuit Court, 1904-1914, index, 502 p. | |
44 | ILL | Bond Book, Vol. 20, 1974-1975, 1974-1975 index, 322 p. | |
44 | ILL | Bond Book, Vol. 21, 1975-1977, 1975-1977 index, 295 p. | |
91 | ILL | Justice of the Peace Commissions, 1787 | |
Business Records/Corporations/Partnerships | |||
130 | ILL | Bailie & Gallaher Book & Job Printers Ledger, 1836 - 1840 | |
130 | ILL | Read & Montgomerie Journal, 1820 - 1827, pp. 21-165 | |
131 | ILL | Robert M. Brown, Attorney Account Book, 1838 - 1868, index, 126 p. | |
131 | ILL | Robert M. Brown, Attorney Account Book, 1850 - 1880, partial index, pages 1-40 numbered. | |
133 | ILL | S.A. Day Sales Ledger D, 1900 - 1903, index, 521 p. | |
132 | ILL | Thompson & Teas Company Journal for Ledger C, 1785 - 1788, 464 p. | |
132 | ILL | Unidentified Liquor Merchant Ledger D, 1814 - 1816, 228 p. | |
County Administrative Records | |||
41 | ILL | Board of Supervisors' Minute Book, 1870-1907 640 p. | |
42 | ILL | General Index to Supervisors' Minute Book, 1870-1922 355 p. | |
42 | ILL | General Index to Supervisors' Minute Book, 1922-1961 465 p. | |
42 | ILL | General Index to Supervisors' Minute Book, 1962-1970 285 p. | |
41 | ILL | General Index to Supervisors' Minute Book, 1971-1974 239 p. | |
41 | ILL | General Index to Supervisors' Minute Book, 1975-1977 189 p. | |
129 | ILL | Minute Book, 1844 - 1870 | |
Court Records | |||
County Court | |||
52 | ILL | Minute Book, 1804-1805 unpaged. | |
52 | ILL | Minute Book, 1811-1814 pp. 1-384. | |
53 | ILL | Minute Book, 1815-1819 534 p. | |
54 | ILL | Minute Book, 1822-1823 368 p. | |
55 | ILL | Minute Book, 1823. | |
56 | ILL | Minute Book, 1826 - 1828 351 p. | |
57 | ILL | Minute Book, 1828-1831 439 p. | |
58 | ILL | Minute Book, 1836-1839 456 p. | |
FOR ADDITIONAL MINUTES SEE ALSO ORDER BOOKS | |||
27 | ILL | Order Book, 1766 - 1769c 545 p. | |
27 | ILL | Order Book, 1773 - 1782c 512 p. | |
27 | ILL | Order Book, 1782 - 1784 Unpaged index, 505 p. | |
28 | ILL | Order Book, 1784 - 1787 Unpaged index, 676 p. | Alan did not see, checking |
59 | ILL | Order Book, 1786 - 1789 606 p. | |
28 | ILL | Order Book, 1787 - 1790 707 p. | Alan next trip |
29 | ILL | Order Book, 1790 - 1794 712 p. | Alan next trip |
29 | ILL | Order Book, 1799 - 1801 Unpaged index, 625 p. | Alan next trip |
30 | ILL | Order Book, 1801 - 1802 Unpaged index, 276 [70] p. | Alan next trip |
30 | ILL | Order Book [Minutes], 1811 - 1814 Unpaged | |
52 | ILL | Order Book [Minutes], 1814 - 1815 pp. 1-13. | |
30 | ILL | Order Book, 1815 - 1820 Unpaged index, 772 p. | |
59 | ILL | Order Book, 1815 - 1827, index, pp. 1-155. | |
60 | ILL | Order Book, 1815 - 1827, pp. 156-587 (continued) | |
31 | ILL | Order Book, 1821 - 1822 408 [220] p. | |
54 | ILL | Order Book, 1821 - 1822 408 [220] p. | |
54 | ILL | Order Book, 1822 - 1824, pp. 1-249. | |
56 | ILL | Order Book, 1822 - 1824 (continued), pp. 250-546. | |
32 | ILL | Order Book, 1826 - 1828 Unpaged. | |
60 | ILL | Order Book, 1827 - 1834 437 p. | |
32 | ILL | Order Book, 1828 - 1831 387 [50] p. | |
57 | ILL | Order Book [Minutes], 1832 - 1835 444 p. | |
62 | ILL | Order Book, 1833 - 1841 pp. 1-136. | |
32 | ILL | Order Book, 1836 - 1840 456 p. | |
33 | ILL | Order Book, 1844 - 1848 301 [50] p. | |
58 | ILL | Order Book, 1844 - 1848 301 [50] p. | |
33 | ILL | Order Book, 1848 - 1852 25 [300] p. | |
33 | ILL | Order Book, 1852 - 1855 134 [250] p. | |
33 | ILL | Order Book, 1855 - 1859 Unpaged | |
34 | ILL | Order Book, 1859 - 1864 Unpaged | |
63 | ILL | Order Book, 1864 - 1868 index, 341 p. | |
34 | ILL | Order Book, 1864 - 1868 Unpaged index, 341 p. | |
63 | ILL | Order Book, 1868 - 1871 index, 362 p. | |
64 | ILL | Order Book, 1870 - 1875 index, 594 p. | |
64 | ILL | Order Book, 1875 - 1879, index, pp. 1-225. | |
65 | ILL | Order Book, 1875 - 1879 (continued), pp. 226-500 Volume begins with page 224. | |
65 | ILL | Order Book, 1879 - 1882 index, 492 p. | |
66 | ILL | Order Book, 1882 - 1886 index, 501 p. | |
66 | ILL | Order Book, 1886 - 1890, index, pp. 1-299. | |
67 | ILL | Order Book, 1886 - 1890 (continued), pp. 300-488. Volume begins with page 298. | |
67 | ILL | Order Book, 1891 - 1895 index, 502 p. | |
68 | ILL | Order Book, 1895 - 1898 index, 498 p. | |
68 | ILL | Order Book, 1898 - 1901, index, pp. 1-299. | |
69 | ILL | Order Book, 1898 - 1901 (continued), pp. 300-500. | |
69 | ILL | Order Book, 1901 - 1904 index, 277 p. | |
45 | ILL | Chancery Order Book, 1870-1873, index 135 p. | |
46 | ILL | Common Law Order Book, Vol. 1, 1831-1838, index, 600 p. | |
46 | ILL | Common Law Order Book, Vol. 2, 1838-1841, index, pp. 1-199. | |
47 | ILL | Common Law Order Book, Vol. 2, 1838-1841 (continued), pp. 198-400. | |
47 | ILL | Common Law Order Book, Vol. 3, 1841-1844, index, 541 p. | |
47 | ILL | Common Law Order Book, Vol. 4, 1844-1849, index, pp. 1-148. | |
48 | ILL | Common Law Order Book, Vol. 4, 1844-1849 (continued), pp. 150-629. | |
48 | ILL | Common Law Order Book, Vol. 5, 1850-1855, index, pp. 1-450. | |
49 | ILL | Common Law Order Book, Vol. 5, 1850-1855 (continued), pp. 451-542. | |
49 | ILL | Common Law Order Book, Vol. 6, 1855-1860, index, 548 p. | |
49 | ILL | Common Law Order Book, Vol. 7, 1860-1868, index, pp. 1-199. | |
50 | ILL | Common Law Order Book, Vol. 7, 1860-1868 (continued), pp. 200-500. | |
50 | ILL | Common Law Order Book, Vol. 8, 1868-1875, index, 615 p. | |
51 | ILL | Common Law Order Book, Vol. 9, 1875-1884, index, 486 p. | |
51 | ILL | Common Law Order Book, Vol. 10, 1884-1890, index, pp. 1-349. | |
93 | ILL | Common Law Order Book, Vol. 10, 1891-1900 (continued), pp. 350-575. | |
93 | ILL | Common Law Order Book, Vol. 11, 1900-1908, index, 601 p. | |
55 | ILL | General Index to County Court Minute Books, 1832-1835 72 p. | |
55 | ILL | General Index to County Court Order Books, 1787 - 1790 | Alan if time |
55 | ILL | General Index to County Court Order Books, 1821 - 1822 | Alan if time |
55 | ILL | General Index to County Court Rule Books, 1786 - 1789 | Alan if time |
Superior Court of Law | |||
55 | ILL | General Index to Order Books, 1830-1831 | |
62 | ILL | Order Book, 1809-1814 index, 518 p. | |
62 | ILL | Order Book, 1821-1825 pp. 1-225. | |
61 | ILL | Order Book, 1821-1825 pp. 226-554. | |
45 | ILL | Order Book, 1821-1827 index, 168 p. | |
61 | ILL | Order Book, 1825-1829 462 p. | |
45 | ILL | Order Book, 1830-1831 119 p. | |
Circuit Superior Court of Law and Chancery | |||
35 | ILL | Chancery Orders, No. 1, 1831 - 1841, 535 p. | |
45 | ILL | Chancery Orders, No. 1, 1831 - 1841, 535 p. | |
35 | ILL | Chancery Orders, No. 2, 1841 - 1849, Unpaged index, 475 p. | |
30 | ILL | Chancery Orders, No. 3, 1849 - 1855, Unpaged index, 400 p. | |
36 | ILL | Chancery Orders, No. 3, 1849 - 1855, Unpaged index, 400 p. | |
55 | ILL | General Index to Chancery Orders, 1831 - 1841 (B-Z) | |
Circuit Court | |||
36 | ILL | Chancery Orders, No. 3, 1849 - 1855, Unpaged index, 400 p. (Circuit Court) | |
36 | ILL | Chancery Orders, No. 4, 1856 - 1866, Unpaged index, 522 p. | |
70 | ILL | Chancery Orders, No. 4, 1856-1866, pp. 450-522. | |
70 | ILL | Chancery Orders, No. 5, 1867-1873 index, 575 p. | |
71 | ILL | Chancery Orders, No. 6, 1873-1877 index, 496 p. | |
72 | ILL | Chancery Orders, No. 7, 1877-1880, (continued) pp. 350-466. | |
71 | ILL | Chancery Orders, No. 7, 1877-1880, index, pp. 1-349. | |
72 | ILL | Chancery Orders, No. 8, 1881-1885 index, 453 p. | |
73 | ILL | Chancery Orders, No. 9, 1885-1890, (continued) pp. 150-582. | |
72 | ILL | Chancery Orders, No. 9, 1885-1890, index, pp. 1-149. | |
74 | ILL | Chancery Orders, No. 10, 1890-1895 index, 483 p. | |
74 | ILL | Chancery Orders, No. 11, 1895-1897 index, 501 p. | |
92 | ILL | Chancery Orders, No. 12, 1897-1902, index, 500 p. | |
92 | ILL | Chancery Orders, No. 13, 1902-1904, index, pp. 1-249. | |
55 | ILL | General Index to Chancery Orders, 1973-1977, Defendants (A-Z) 207 p. | |
55 | ILL | General Index to Chancery Orders, 1973-1977, Plaintiffs (S-Z) pp. 155-207. | |
Various Courts | |||
94 | ILL | Record Book of Convicts, 1871-1902. | |
Fiduciary Records | |||
75 | ILL | Fiduciary Accounts, Vol. 1, 1893-1900 index, 500 p. | |
75 | ILL | Fiduciary Accounts, Vol. 2, 1900-1904 index, 497 p. | |
131 | ILL | John A. Rowan's Estate Account Book, 1843 - 1854, pp. 100-125 | |
132 | ILL | John Cabell's Estate Account Book, 1809 - 1834 | |
Free Negro and Slave Records | |||
89 | ILL | Loose Free Negro Papers, 1844 - 1860, unpaged. | |
89 | ILL | Register of Free Negroes, 1822 - 1864, 102 p. | |
Land Records | |||
1 | ILL | Deed Book A, 1761 - 1765c [iv] index, 344 p. | |
1 | ILL | Deed Book B, 1765 - 1769c [v] index, 444 p. | |
1 | ILL | Deed Book C, 1769 - 1773 Unpaged index, 544 p. | |
2 | ILL | Deed Book D, 1773 - 1778 Unpaged index, 535 p. | |
2 | ILL | Deed Book E, 1778 - 1785 Unpaged index, 638 p. | |
3 | ILL | Deed Book F, 1785 - 1791 650 p. | |
3 | ILL | Deed Book G, 1791 - 1796 Unpaged index, 708 p. | |
4 | ILL | Deed Book H, 1796 - 1799 Unpaged index, 626 p. | |
4 | ILL | Deed Book I, 1799 - 1802 Unpaged index, 638 p. | |
5 | ILL | Deed Book K, 1803 - 1807 Unpaged index, 629 p. | |
5 | ILL | Deed Book L, 1807 - 1811 Unpaged index, 543 p. | |
6 | ILL | Deed Book M, 1811 - 1815 Unpaged index, 748 p. | |
6 | ILL | Deed Book N, 1816 - 1818 Unpaged index, 611 p. | |
7 | ILL | Deed Book O, 1818 - 1821 Unpaged index, 757 p. | |
7 | ILL | Deed Book P, 1821 - 1824 Unpaged index, 564 p. | |
8 | ILL | Deed Book Q, 1824 - 1825 Unpaged index, 453 p. | |
8 | ILL | Deed Book R, 1825 - 1827 Unpaged index, 472 p. | |
8 | ILL | Deed Book S, 1827 - 1829 Unpaged index, 541 p. | |
9 | ILL | Deed Book T, 1829 - 1832 Unpaged index, 533 p. | |
9 | ILL | Deed Book U, 1832 - 1834 Unpaged index, 442 p. | |
9 | ILL | Deed Book V, 1834 - 1836 Unpaged index, 427 p. | |
10 | ILL | Deed Book W, 1837 - 1838 542 p. | |
10 | ILL | Deed Book X, 1838 - 1841 Unpaged index, 538 p. | |
11 | ILL | Deed Book Y, 1841 - 1843 Unpaged index, 535 p. | |
11 | ILL | Deed Book Z, 1843 - 1846 Unpaged index, 625 p. | |
12 | ILL | Deed Book AA, 1847 - 1850 Unpaged index, 584 p. | |
12 | ILL | Deed Book BB, 1850 - 1853 Unpaged index, 579 p. | |
13 | ILL | Deed Book CC, 1853 - 1855 Unpaged index, 533 p. | |
13 | ILL | Deed Book DD, 1855 - 1858 Unpaged index, 606 p. | |
14 | ILL | Deed Book EE, 1858 - 1860 Unpaged index, 507 p. | |
14 | ILL | Deed Book FF, 1860 - 1865 Unpaged index, 503 p. | |
95 | ILL | Deed Book GG, 1865 - 1870, 468 p. | |
95 | ILL | Deed Book HH, 1869 - 1872, 508 p. | |
77 | ILL | Deed Book JJ, 1872 - 1875 490 p. | |
77 | ILL | Deed Book KK, 1875 - 1877 pp. 23-503. | |
77 | ILL | Deed Book LL, 1877 - 1879 503 p. | |
78 | ILL | Deed Book MM, 1879 - 1881 499 p. | |
78 | ILL | Deed Book NN, 1881 - 1882 478 p. | |
79 | ILL | Deed Book OO, 1882 - 1883 500 p. | |
79 | ILL | Deed Book PP, 1883 - 1885 500 p. | |
80 | ILL | Deed Book QQ, 1885 - 1886 500 p. | |
80 | ILL | Deed Book RR, 1886 - 1888 548 p. | |
81 | ILL | Deed Book SS, 1888 - 1890 599 p. | |
81 | ILL | Deed Book TT, 1890 - 1892 620 p. | |
82 | ILL | Deed Book UU, 1892 - 1894 500 p. | |
82 | ILL | Deed Book VV, 1894 - 1895 503 p. | |
83 | Deed Book WW, 1895 - 1897 499 p. | ||
83 | Deed Book XX, 1897 - 1898 500 p. | ||
84 | ILL | Deed Book YY, 1898 - 1899 500 p. | |
84 | ILL | Deed Book ZZ, 1899 - 1900 500 p. | |
96 | ILL | Deed Book, Vol. 51, 1900 - 1902, 500p. | |
96 | ILL | Deed Book, Vol. 52, 1902 - 1903, 500p. | |
94 | ILL | Deeds of Release Book, Vol. 1, 1885 - 1905, index, 302 p. | |
15 | ILL | General Index to Deeds, Vol. 1, 1761 - 1815 | Alan if time |
15 | ILL | General Index to Deeds, Vol. 2, 1815 - 1843, 345 p. | |
85 | General Index to Deeds, Vol. 2, 1815 - 1843, pp. 290-345. | ||
16 | ILL | General Index to Deeds, Vol. 3, 1843 - 1885, 440 p. | |
85 | General Index to Deeds, Vol. 3, 1843 - 1885, 440 p. | ||
85 | General Index to Deeds, Vol. 4, 1885 - 1903 (A-M), pp. 1-125. | ||
97 | ILL | General Index to Deeds, Vol. 4, 1885 - 1903 (continued) (M-W), pp. 126-500. | |
97 | ILL | General Index to Deeds, Vol. 5, 1904 - 1917 (A-P), pp. 1-398. | |
98 | ILL | General Index to Deeds, Vol. 6, 1917 - 1924 (continued) (W-Z) , pp. 600-637. | |
76 | ILL | Land Entry Book, 1787 - 1944 index, 229 p. | |
40 | ILL | Land Warrants (Entry Bk. of Warrants to Survey), 1783 - 1906 Unpaged index, 229 p. | |
89 | ILL | List of Deeds Recorded in the Clerk's Office, 1845-1850, 27 p. | |
40 | ILL | Plat Book No. 1, 1761 - 1803 [xxvi] index, 451 p. | |
40 | ILL | Plat Book No. 2, 1803 - 1930 Unpaged index, 149 p. | |
Marriage Records and Vital Statistics | |||
87 | ILL | General Index to Marriage Registers, 1854 - 1970, (Males) pp. 1-300. | |
88 | ILL | General Index to Marriage Registers, 1854-1970, (Males) pp. 301-399 (continued) | |
88 | ILL | General Index to Marriage Registers, 1854-1970 (Females) 399 p. | |
37 | ILL | Index to Marriage Register, 1763 - 1854 c (VSL ms compilation) 265 p. | |
44 | ILL | Index to Marriage Register, No. 2, 1854 - 1870. | |
44 | ILL | Index to Marriage Register, No. 3, 1870 - 1900. | |
38 | ILL | Index to Marriages, Females, A - Z, 1854 - 1949 399 p. | |
38 | ILL | Index to Marriages, Males, A - Z, 1854 - 1949 399 p. | |
104 | ILL | Marriage Bonds and Consents, 1763 - 1783, continued | |
105 | ILL | Marriage Bonds and Consents, 1783 - 1788, continued | |
106 | ILL | Marriage Bonds and Consents, 1788 - 1791, continued | |
107 | ILL | Marriage Bonds and Consents, 1791 - 1793, continued | |
108 | ILL | Marriage Bonds and Consents, 1793 - 1796, continued | |
109 | ILL | Marriage Bonds and Consents, 1796 - 1799, continued | |
110 | ILL | Marriage Bonds and Consents, 1799 - 1801, continued | |
111 | ILL | Marriage Bonds and Consents, 1801 - 1804, continued | |
112 | ILL | Marriage Bonds and Consents, 1804 - 1805 | |
113 | ILL | Marriage Bonds and Consents, 1806 - 1808, continued | |
114 | ILL | Marriage Bonds and Consents, 1808 - 1810, continued | |
115 | ILL | Marriage Bonds and Consents, 1810 - 1813 | |
116 | ILL | Marriage Bonds and Consents, 1814 - 1818, continued | |
117 | ILL | Marriage Bonds and Consents, 1818 - 1821, continued | |
118 | ILL | Marriage Bonds and Consents, 1821 - 1823, continued | |
119 | ILL | Marriage Bonds and Consents, 1823 - 1825 | |
120 | ILL | Marriage Bonds and Consents, 1826 - 1829, continued | |
121 | ILL | Marriage Bonds and Consents, 1829 - 1833, continued | |
122 | ILL | Marriage Bonds and Consents, 1833 - 1836, continued | |
123 | ILL | Marriage Bonds and Consents, 1836 - 1840, continued | |
124 | ILL | Marriage Bonds and Consents, 1840 - 1842, continued | |
125 | ILL | Marriage Bonds and Consents, 1842 - 1844 | |
126 | ILL | Marriage Bonds and Consents, 1845 - 1848, continued | |
127 | ILL | Marriage Bonds and Consents, 1848 - 1853 | |
37 | ILL | Marriage Register, 1763 - 1854 c (VSL ms compilation) 497 p. | |
39 | ILL | Marriage Register, No. 2, 1854 - 1870, Unpaged index, 190 p. | |
44 | ILL | Marriage Register, No. 2, 1854 - 1870, Unpaged index, 190 p. | |
39 | ILL | Marriage Register, No. 3, 1870 - 1900 Unpaged index, 330 fo. | |
86 | ILL | Marriage Register, No. 3, 1870 - 1900 Unpaged index, 330 fo. | |
86 | ILL | Marriage Register, Vol. 4, 1900 - 1920 196 p. | |
87 | ILL | Marriage Register, Vol. 10, 1973 - 1974 pp. 346-400. | |
87 | ILL | Marriage Register, Vol. 11, 1975 - 1976 429 p. | |
87 | ILL | Marriage Register, Vol. 12, 1976 - 1977 204 p. | |
128 | ILL | Ministers' Returns, Marriage Certificates and Marriage Register,, 1791 - 1860, undated | |
Military and Pension Records | |||
94 | ILL | Confederate Pension Board Minutes, 1900-1901. | |
Organization Records | |||
99 | ILL | Church Deed Index, 1839, arranged alphabetically on index cards by denomination. | |
Wills | |||
17 | ILL | Will Book, No. 1, 1761-1780 c [x] index, 537 p. | |
17 | ILL | Will Book, No. 2, 1780-1786 c Unpaged index, 262 p. | |
18 | ILL | Will Book, No. 3, 1786-1800 Unpaged index [A-H], 592 p. | |
18 | ILL | Will Book, No. 4, 1801-1810 Unpaged index, 635 p. | |
25 | ILL | Will Book A-1, 1810 - 1831 134 p., Covered by the General Index to Wills. | |
19 | ILL | Will Book, No. 5, 1810-1818 Unpaged index, 711 p. | |
19 | ILL | Will Book, No. 6, 1818-1827 755 p. | |
20 | ILL | Will Book, No. 7, 1827-1830 341 p. | |
20 | ILL | Will Book, No. 8, 1830-1834 449 p. | |
25 | ILL | Will Book B-2, 1832 - 1897 [i] index (incomplete), 190 [l] p. Covered by the General Index to Wills. | |
20 | ILL | Will Book, No. 9, 1834-1838 436 p. | |
21 | ILL | Will Book, No. 10, 1838-1841 401 p. | |
21 | ILL | Will Book, No. 11, 1841-1847 Unpaged index, 614 p. | |
21 | ILL | Will Book, No. 12, 1847-1852 Unpaged index, 577 p. | |
22 | ILL | Will Book, No. 13, 1852-1855 Unpaged index, 524 p. | |
22 | ILL | Will Book, No. 14, 1855-1858 Unpaged index, 606 p. | |
23 | ILL | Will Book, No. 15, 1858-1860 Unpaged index, 628 p. | |
23 | ILL | Will Book, No. 16, 1860-1864 Unpaged index, 539 p. | |
24 | ILL | Will Book, No. 17, 1864-1870 546 p. | |
100 | ILL | Will Book, No. 18, 1870-1875, index, 504 p. | |
100 | ILL | Will Book, No. 19, 1875-1880, index (14 p.), pp. 15-504. | |
101 | ILL | Will Book, No. 20, 1879-1884, index, 500 p. | |
101 | ILL | Will Book, No. 21, 1884-1887, index, 500 p. | |
102 | ILL | Will Book, No. 22, 1887-1890, index, 497 p. | |
102 | ILL | Will Book, No. 23, 1891-1901, index, 500 p. | |
103 | ILL | Will Book, No. 24, 1901-1919, index, 270 p. | |
103 | ILL | Will Book, No. 25, 1916-1925, index, 596 p. | |
26 | ILL | General Index to Wills, Fiduciaries, etc., Vol. 1, 1761-1920, 437 p. | |
98 | ILL | General Index to Wills, Fiduciaries, etc., Vol. 1, 1761-1920, 437 p. | |
98 | ILL | General Index to Wills, Fiduciaries, etc., Vol. 2, 1921-1944, 491 p. | |
Miscellaneous Records | |||
131 | ILL | Unidentified Farm Account Book, 1848 - 1879, partial index, pages 1-56 numbered. |
Copyright ©
1995-2015, All rights reserved